Model Code 2 : | F15CEL |
Engine : | 4 stroke, SOHC, In-line 2 |
Displacement : | 362 cm³ |
Compression Ratio : | 9.3 |
Max. Prop Shaft Output : | 11.0 kW (15 ps) @ 5500 r/m |
Full throttle rpm range : | 5000 ~ 6000 r/m |
Fuel Induction System : | 1-Carb with acceleration pump |
Starter System : | Prime Start |
Lubrication : | Wet sump |
Engine oil capacity : | 1.8 l / 1.6 l * with/ without oil filter exchange |
Bore x Stroke (mm) : | 63.0 mm x 58.1 mm |
Fuel consumption : | 5.2 l/h @ 5500 r/m * reference data |
Trim & Tilt : | Manual (4-step) |
Shallow Water Drive Positions : | 2 steps |
Gear ratio : | 2.08 (27/13) |
Engine transom height : | L: 565 mm (22.2in) |
Dry Weight : | 52 kg |
Key Features : | Blow-By Gas Reburning System - Clean
Prime Start - sure start
Large steering angle (45º each) - convenience
Offset cylinder & water-cooled fuel pump - reliability & durability
Front Shift - convenience
Start-In-Gear Prevention - convenience
Labyrinth Exhaust System - Low noise
Shallow Water Drive - convenience
Over-Rev Limiter, Overheat Warning & Low Oil Pressure Warning - reliability
Special Aluminium Alloy (YDC-30), special treatment exhaust & self-sacrificing anodes - anti-corrosion |