Model Code 2 : | F40FETL |
Engine : | 4 stroke, SOHC, In-line 3 |
Displacement : | 747 cm³ |
Compression Ratio : | 9.4 |
Max. Prop Shaft Output : | 29.4 kW (40 ps) @ 5500 r/m |
Full throttle rpm range : | 5000 ~ 6000 r/m |
Fuel Induction System : | Electronic fuel injection |
Starter System : | Prime Start |
Lubrication : | Wet sump |
Engine oil capacity : | 1.7 l / 1.5 l * with/ without oil filter exchange |
Bore x Stroke (mm) : | 65.0 mm x 75.0 mm |
Fuel consumption : | 13.6 l/h @ 5500 r/m |
Trim & Tilt : | PTT |
Shallow Water Drive Positions : | _ (continuously variable) |
Gear ratio : | 2.0 (26/13) |
Engine transom height : | L: 536 mm (21.1 |
Dry Weight : | 100 kg |
Key Features : | Blow-By Gas Reburning System - Clean
Prime Start - sure start
6-valve SOHC In-Line 3-cylinder - high performance
ECM Micro-computer control - high-performance, reliability
Single throttle body / long intake manifold - high performance
Variable trolling RPM - operability
Water draining air intake duct - reliability
Multi-point electronic fuel injection - high performance
Fresh water flushing device- convenience
Over-Rev Limiter, Overheat Warning & Low Oil Pressure Warning - reliability
Yamaha ideal anti-corrosion system - YDC-30, multi-anodes & alumite - durability |