Model Code 2 : | F80BETX |
Engine : | 4-stroke, 16-Valve, DOHC, Direct action, In-line 4 |
Displacement : | 1596 cm³ |
Compression Ratio : | 9.6 |
Max. Prop Shaft Output : | 58.8 kW (80 ps) @ 5500 r/m |
Full throttle rpm range : | 5000 ~ 6000 r/m |
Fuel Induction System : | Electronic fuel injection |
Starter System : | Prime Start |
Lubrication : | Wet sump |
Engine oil capacity : | 3.7 l / 3.5l * with / without oil filter exchange |
Bore x Stroke (mm) : | 79.0 mm x 81.4 mm |
Fuel consumption : | 27.6 l/h @ 5500 r/m * reference data |
Trim & Tilt : | PTT |
Shallow Water Drive Positions : | |
Gear ratio : | 2.31 (30/13) |
Engine transom height : | X: 664 mm (26.1 |
Dry Weight : | 176 kg |
Key Features : | Low RPM High Output Alternator - convenience
Blow-By Gas Reburning System - Clean
ECM Micro-Computer Control - high performance, reliability, convenience
Single throttle body/ long Intake - High Torque
Vapour Reduction & Vapour Burning Systems - Cleanliness
YDIS - Yamaha Diagnostic System - serviceability & reliability
Multi-Point Fuel Injection - high performance, fuel efficiency & cleanness
16-Valve DOHC Direct-Action - high power and torque & economy
Freshwater Flushing Device - convenience
Water Sealed Outer Wall - low noise
Start-In-Gear Prevention - convenience
Prime Start - Sure Start
Labyrinth Exhaust System - low noise
Over-Rev Limiter, Overheat Warning & Low Oil Pressure Warning - reliability
Special Aluminium Alloy (YDC-30), 5-Stage Multiple Coating & Self-Sacrificing Anodes - anti-corrosion |