Model Code 2 : | F225CETL |
Engine : | 4-stroke, 24-Valve, DOHC, Direct action, 60º, V6 |
Displacement : | 3352 cm³ |
Compression Ratio : | 9.9 |
Max. Prop Shaft Output : | 165.5 kW (225 ps) @ 5500 r/m |
Full throttle rpm range : | 5000 ~ 6000 r/m |
Fuel Induction System : | Electronic fuel injection |
Starter System : | Prime Start |
Lubrication : | Wet sump |
Engine oil capacity : | 4.7 / 4.5 l * with / without oil filter exchange |
Bore x Stroke (mm) : | 94.0 mm x 80.5 mm |
Fuel consumption : | 67.3 l/h @ 5500 r/m * reference data |
Trim & Tilt : | PTT |
Shallow Water Drive Positions : | _ |
Gear ratio : | 2.0 (30/15) |
Engine transom height : | L: 516 mm (20.3 |
Dry Weight : | 272 kg |
Key Features : | Variable Camshaft Timing - performance
Electronic Single Throttle valve - performance
In-bank Exhaust - Compact & lightweight
Long intake - High torque
Multi-point fuel injection - high performance & economy
Closed fuel vapor system - cleanliness
YDIS: Yamaha Diagnostic system - Serviceability
ECM Microcomputer control - High performance, reliability, convenience & economy
Large voluminous muffler - high performance
Over-Rev limiter, Overheat warning & Low oil pressure warning - reliability
Freshwater flushing device - convenience
Yamaha ideal anti-corrosion system - YDC-30, multi-anodes & alumite - durability |